Useful Entites
You may have noticed through this tutorial that we occasionally use "entities"
to represent mathematical symbols which are not available on a standard keyboard.
For example: ∫ = ∫.
There are more entities available than one could ever remember,
but here is a list of some of those you are likely to use.
If what you want is not available on this list,
all of them are available at http://www.w3.org/Math/characters/.
Operators
| Description | Entity | Symbol |
| Approximately equal to | ≈ | ≈ |
| Degrees | ° | ° |
| Divide | ÷ | ÷ |
| Equivalent to | ≡ | ≡ |
| Greater than or equal to | ≥ | ≥ |
| Greater than | > | > |
| Much greater than | ≫ | ≫ |
| Left arrow | ← | ← |
| Less than or equal to | ≤ | ≤ |
| Less than | < | < |
| Much less than | ≪ | ≪ |
| Minus or plus | ∓ | ∓ |
| Not equal to | &ne | ≠ |
| Plus or minus | ± | ± |
| Product | ∏ | ∏ |
| Proportional to | ∝ | ∝ |
| Right arrow | → | → |
| Summation | ∑ | ∑ |
| Multiply | × | × |
Integration & Differentiation
| Description | Entity | Symbol |
| Contour integral | ∮ | ∮ |
| Double contour integral | ∯ | ∯ |
| Triple contour integral | ∰ | ∰ |
| Differential | ⅆ | ⅆ |
| Captial differential | ⅅ | ⅅ |
| Vector derivative, nabla, del | ∇ | ∇ |
| Integral | ∫ | ∫ |
| Double Integral | ∬ | ∬ |
| Triple integral | ∭ | ∭ |
| Partial differential | ∂ | ∂ |
Symbols
| Description | Entity | Symbol |
| Because | ∵ | ∵ |
| There exists | ∃ | ∃ |
| Natural number | ⅇ | ⅇ |
| For all | ∀ | ∀ |
| Plack's constant over 2π | ℏ | ℏ |
| Hilbert space | ℋ | ℋ |
| Imaginary part | ℑ | ℑ |
| Imaginary i | ⅈ | ⅈ |
| Infinity | ∞ | ∞ |
| Laplace transform | ℒ | ℒ |
| Real part | &real | ℜ |
| Therefore | ∴ | ∴ |
Fencings
| Description | Entity | Symbol |
| Left angled bracket | ⟨ | 〈 |
| Over brace | ⏞ | ⏞ |
| Over bracket | ⎴ | ⎴ |
| Over parenthisis | &OverParenthisis; | ⏜ |
| Right angled bracket | ⟩ | 〉 |
| Under brace | ⏟ | ⏟ |
| Under bracket | ⎵ | ⎵ |
| Under parenthisis | &UnderParenthisis; | ⏝ |
Greek Alphabet
| Description | Entity | Symbol |
| Upper case Alpha | Α | Α |
| Lower case alpha | α | α |
| Upper case Beta | Β | Β |
| Lower case beta | β | β |
| Upper case Gamma | Γ | Γ |
| Lower case gamma | γ | γ |
| Upper case Delta | Δ | Δ |
| Lower case delta | δ | δ |
| Upper case Epsilon | Ε | Ε |
| Lower case epsilon | ε | ε |
| Upper case Zeta | Ζ | Ζ |
| Lower case zeta | ζ | ζ |
| Upper case Eta | Η | Η |
| Lower case eta | η | η |
| Upper case Theta | Θ | Θ |
| Lower case theta | θ | θ |
| Upper case Iota | Ι | Ι |
| Lower case iota | ι | ι |
| Upper case Kappa | Κ | Κ |
| Lower case kappa | κ | κ |
| Upper case Lambda | Λ | Λ |
| Lower case lambda | λ | λ |
| Upper case Mu | Μ | Μ |
| Lower case mu | μ | μ |
| Upper case Nu | Ν | Ν |
| Lower case nu | ν | ν |
| Upper case Xi | Ξ | Ξ |
| Lower case xi | ξ | ξ |
| Upper case Omicron | Ο | Ο |
| Lower case omicron | ο | ο |
| Upper case Pi | Π | Π |
| Lower case pi | π | π |
| Upper case Rho | Ρ | Ρ |
| Lower case rho | ρ | ρ |
| Upper case Sigma | Σ | Σ |
| Lower case sigma | σ | σ |
| Upper case Tau | Τ | Τ |
| Lower case tau | τ | τ |
| Upper case Upsilon | Υ | Υ |
| Lower case upsilon | υ | υ |
| Upper case Phi | Φ | Φ |
| Lower case phi | φ | φ |
| Upper case Chi | Χ | Χ |
| Lower case chi | χ | χ |
| Upper case Psi | Ψ | Ψ |
| Lower case psi | ψ | ψ |
| Upper case Omega | Ω | Ω |
| Lower case omega | ω | ω |
Next: Using MathML